
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergyDrinkVault</title>
	<atom:link href="http://energydrinkvault.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energydrinkvault.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 16:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>16 Pack &#8211; Monster Rehab &#8211; Tea + Lemonade + Energy &#8211; 15.5oz.</title>
		<link>http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/</link>
		<comments>http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:28:48 +0000</pubDate>
		<dc:creator>EnergyDrinkVault</dc:creator>
				<category><![CDATA[Tweet Posts]]></category>
		<category><![CDATA[15.5oz.]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/</guid>
		<description><![CDATA[16 Pack &#8211; Monster Rehab &#8211; Tea + Lemonade + Energy &#8211; 15.5oz. 16 Pack &#8211; 15.5oz. cans While chillin at The vegas Hard Rock rehab pool party, contemplating a cure for cotton mouth, admiring the flesh parade, and pondering the wisdom of doubling down when the dealer shows a face card, it HIT ME! [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/16-Pack-Monster-Lemonade-15-5oz/dp/B004WQ1NT0%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WQ1NT0" rel="nofollow">16 Pack &#8211; Monster Rehab &#8211; Tea + Lemonade + Energy &#8211; 15.5oz.</a></h3>
<p><a href="http://www.amazon.com/16-Pack-Monster-Lemonade-15-5oz/dp/B004WQ1NT0%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WQ1NT0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<ul>
<li>16 Pack &#8211; 15.5oz. cans</li>
</ul>
<p>While chillin at The vegas Hard Rock rehab pool party, contemplating a cure for cotton mouth, admiring the flesh parade, and pondering the wisdom of doubling down when the dealer shows a face card, it HIT ME!</p>
<p>We need a new drink.  One that can do it all: a triple threat that quenches thirst, hydrates like a sports drink, and brings you back after a hard day&#8221;s night.</p>
<p>MONSTER REHAB:<br />
RE-FRESH.  RE-HYDRATE.  RE-STORE.  or in other words, Re-habilitate with a killer mix of tea, lemonade, electroly</p>
<p><div style="float:right;"><a href="http://www.amazon.com/16-Pack-Monster-Lemonade-15-5oz/dp/B004WQ1NT0%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004WQ1NT0" rel="nofollow"><img src="http://energydrinkvault.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $ 32.95</strong>
</p>
<p>Related <a href="http://energydrinkvault.com/category/tweet-posts/">Energy-drink Products</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=16+Pack+-+Monster+Rehab+-+Tea+%2B+Lemonade+%2B+Energy+-+15.5oz.&amp;link=http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/&amp;notes=16%20Pack%20-%20Monster%20Rehab%20-%20Tea%20%2B%20Lemonade%20%2B%20Energy%20-%2015.5oz.%0D%0A%0D%0A16%20Pack%20-%2015.5oz.%20cans%0D%0AWhile%20chillin%20at%20The%20vegas%20Hard%20Rock%20rehab%20pool%20party%2C%20contemplating%20a%20cure%20for%20cotton%20mouth%2C%20admiring%20the%20flesh%20parade%2C%20and%20pondering%20the%20wisdom%20of%20doubling%20down%20when%20the%20dealer%20shows%20a%20face%20card%2C%20it%20HIT%20ME%21%0A%0AWe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=16+Pack+-+Monster+Rehab+-+Tea+%2B+Lemonade+%2B+Energy+-+15.5oz.&amp;link=http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/&amp;notes=16%20Pack%20-%20Monster%20Rehab%20-%20Tea%20%2B%20Lemonade%20%2B%20Energy%20-%2015.5oz.%0D%0A%0D%0A16%20Pack%20-%2015.5oz.%20cans%0D%0AWhile%20chillin%20at%20The%20vegas%20Hard%20Rock%20rehab%20pool%20party%2C%20contemplating%20a%20cure%20for%20cotton%20mouth%2C%20admiring%20the%20flesh%20parade%2C%20and%20pondering%20the%20wisdom%20of%20doubling%20down%20when%20the%20dealer%20shows%20a%20face%20card%2C%20it%20HIT%20ME%21%0A%0AWe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=16+Pack+-+Monster+Rehab+-+Tea+%2B+Lemonade+%2B+Energy+-+15.5oz.&amp;link=http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/&amp;notes=16%20Pack%20-%20Monster%20Rehab%20-%20Tea%20%2B%20Lemonade%20%2B%20Energy%20-%2015.5oz.%0D%0A%0D%0A16%20Pack%20-%2015.5oz.%20cans%0D%0AWhile%20chillin%20at%20The%20vegas%20Hard%20Rock%20rehab%20pool%20party%2C%20contemplating%20a%20cure%20for%20cotton%20mouth%2C%20admiring%20the%20flesh%20parade%2C%20and%20pondering%20the%20wisdom%20of%20doubling%20down%20when%20the%20dealer%20shows%20a%20face%20card%2C%20it%20HIT%20ME%21%0A%0AWe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=16+Pack+-+Monster+Rehab+-+Tea+%2B+Lemonade+%2B+Energy+-+15.5oz.&amp;link=http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/&amp;notes=16%20Pack%20-%20Monster%20Rehab%20-%20Tea%20%2B%20Lemonade%20%2B%20Energy%20-%2015.5oz.%0D%0A%0D%0A16%20Pack%20-%2015.5oz.%20cans%0D%0AWhile%20chillin%20at%20The%20vegas%20Hard%20Rock%20rehab%20pool%20party%2C%20contemplating%20a%20cure%20for%20cotton%20mouth%2C%20admiring%20the%20flesh%20parade%2C%20and%20pondering%20the%20wisdom%20of%20doubling%20down%20when%20the%20dealer%20shows%20a%20face%20card%2C%20it%20HIT%20ME%21%0A%0AWe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=16+Pack+-+Monster+Rehab+-+Tea+%2B+Lemonade+%2B+Energy+-+15.5oz.&amp;link=http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/&amp;notes=16%20Pack%20-%20Monster%20Rehab%20-%20Tea%20%2B%20Lemonade%20%2B%20Energy%20-%2015.5oz.%0D%0A%0D%0A16%20Pack%20-%2015.5oz.%20cans%0D%0AWhile%20chillin%20at%20The%20vegas%20Hard%20Rock%20rehab%20pool%20party%2C%20contemplating%20a%20cure%20for%20cotton%20mouth%2C%20admiring%20the%20flesh%20parade%2C%20and%20pondering%20the%20wisdom%20of%20doubling%20down%20when%20the%20dealer%20shows%20a%20face%20card%2C%20it%20HIT%20ME%21%0A%0AWe%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://energydrinkvault.com/16-pack-monster-rehab-tea-lemonade-energy-15-5oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Day Energy Greens High Octane Energy for Health</title>
		<link>http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/</link>
		<comments>http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:30:18 +0000</pubDate>
		<dc:creator>EnergyDrinkVault</dc:creator>
				<category><![CDATA[Tweet Posts]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Octane]]></category>

		<guid isPermaLink="false">http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/</guid>
		<description><![CDATA[All Day Energy Greens High Octane Energy for Health Serving size: 1 scoop Servings per container: 30 All Natural, No synthetics or chemical additives All Day Energy Greens is a light, refreshing energy drink that&#8217;s heavy on health benefits. All Day Energy Greens&#8217; 38 herbs, herbal extracts, and grass juices work with your body to [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Energy-Greens-High-Octane-Health/dp/B003MRWPOW%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003MRWPOW" rel="nofollow">All Day Energy Greens High Octane Energy for Health</a></h3>
<p><a href="http://www.amazon.com/Energy-Greens-High-Octane-Health/dp/B003MRWPOW%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003MRWPOW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41LXAsNPanL._SL160_.jpg" /></a></p>
<ul>
<li>Serving size: 1 scoop</li>
<li>Servings per container: 30</li>
<li>All Natural, No synthetics or chemical additives</li>
</ul>
<p>All Day Energy Greens is a light, refreshing energy drink that&#8217;s heavy on health benefits. All Day Energy Greens&#8217; 38 herbs, herbal extracts, and grass juices work with your body to provide the bio-absorbable vitamins, minerals, enzymes, and disease-fighting antioxidants you need to enjoy peak health. In addition to all the other benefits, All Day Energy Greens gives you a full day&#8217;s supply of vegetables. Plus All Day Energy Greens has NO common allergens and is certified pesticide-free. Make All</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Energy-Greens-High-Octane-Health/dp/B003MRWPOW%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003MRWPOW" rel="nofollow"><img src="http://energydrinkvault.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $ 29.00</strong>
</p>
<h3><a href="http://www.amazon.com/Boost-Nutritional-Vanilla-8-Ounce-Bottles/dp/B000KK66SA%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000KK66SA" rel="nofollow">Boost Plus Nutritional Energy Drink, Vanilla, 8-Ounce Bottles (Pack of 24)</a></h3>
<p><a href="http://www.amazon.com/Boost-Nutritional-Vanilla-8-Ounce-Bottles/dp/B000KK66SA%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000KK66SA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41BlN5pSpSL._SL160_.jpg" /></a></p>
<p>Great for people with diabetes. Artificial flavor. Helps maintain stable blood glucose levels. 16g Protein; 16g Carbs; 7g Fat. Specifically formulated to meet the unique nutritional needs of people with diabetes. Contains a balance of protein, fat and slow-digesting carbohydrate that has been clinically shown to help maintain stable blood glucose levels. Nutritionally complete with 26 vitamins and minerals. Contains Benefiber fiber supplement that helps promote good digestive health. Lactose-fre</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Boost-Nutritional-Vanilla-8-Ounce-Bottles/dp/B000KK66SA%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000KK66SA" rel="nofollow"><img src="http://energydrinkvault.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 84.80</p>
<p><strong>Price: $ 58.89</strong>
</p>
<p><strong>Caffeinated Creatine Nasal Spray Beats Energy Shots & Workout Drinks - No Crash</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Caffeinated-Creatine-Nasal-Spray-Beats-Energy-Shots-Workout-Drinks-No-Crash_W0QQitemZ230740749184QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/230740749184_0.jpg"></a></td><td><strong>US $8.99</strong> (0 Bid)<br /> End Date: Sunday Feb-05-2012 14:48:56 PST<br /><a href="http://cgi.ebay.com/Caffeinated-Creatine-Nasal-Spray-Beats-Energy-Shots-Workout-Drinks-No-Crash_W0QQitemZ230740749184QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:103">Bid now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=230740749184&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <strong>Caffeine Nasal Spray Beats Energy Shots & Drinks</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Caffeine-Nasal-Spray-Beats-Energy-Shots-Drinks_W0QQitemZ330682611187QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/330682611187_0.jpg"></a></td><td><strong>US $9.99</strong> (0 Bid)<br /> End Date: Sunday Feb-05-2012 15:04:55 PST<br /><a href="http://cgi.ebay.com/Caffeine-Nasal-Spray-Beats-Energy-Shots-Drinks_W0QQitemZ330682611187QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:103">Bid now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=330682611187&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table></p>
<p>Find More <a href="http://energydrinkvault.com/category/tweet-posts/">Energy-drink Products</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=All+Day+Energy+Greens+High+Octane+Energy+for+Health&amp;link=http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/&amp;notes=All%20Day%20Energy%20Greens%20High%20Octane%20Energy%20for%20Health%0D%0A%0D%0AServing%20size%3A%201%20scoopServings%20per%20container%3A%2030All%20Natural%2C%20No%20synthetics%20or%20chemical%20additives%0D%0AAll%20Day%20Energy%20Greens%20is%20a%20light%2C%20refreshing%20energy%20drink%20that%27s%20heavy%20on%20health%20benefits.%20All%20Day%20Energy%20Greens%27%2038%20herbs%2C%20herbal%20extracts%2C%20and%20gra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=All+Day+Energy+Greens+High+Octane+Energy+for+Health&amp;link=http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/&amp;notes=All%20Day%20Energy%20Greens%20High%20Octane%20Energy%20for%20Health%0D%0A%0D%0AServing%20size%3A%201%20scoopServings%20per%20container%3A%2030All%20Natural%2C%20No%20synthetics%20or%20chemical%20additives%0D%0AAll%20Day%20Energy%20Greens%20is%20a%20light%2C%20refreshing%20energy%20drink%20that%27s%20heavy%20on%20health%20benefits.%20All%20Day%20Energy%20Greens%27%2038%20herbs%2C%20herbal%20extracts%2C%20and%20gra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=All+Day+Energy+Greens+High+Octane+Energy+for+Health&amp;link=http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/&amp;notes=All%20Day%20Energy%20Greens%20High%20Octane%20Energy%20for%20Health%0D%0A%0D%0AServing%20size%3A%201%20scoopServings%20per%20container%3A%2030All%20Natural%2C%20No%20synthetics%20or%20chemical%20additives%0D%0AAll%20Day%20Energy%20Greens%20is%20a%20light%2C%20refreshing%20energy%20drink%20that%27s%20heavy%20on%20health%20benefits.%20All%20Day%20Energy%20Greens%27%2038%20herbs%2C%20herbal%20extracts%2C%20and%20gra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=All+Day+Energy+Greens+High+Octane+Energy+for+Health&amp;link=http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/&amp;notes=All%20Day%20Energy%20Greens%20High%20Octane%20Energy%20for%20Health%0D%0A%0D%0AServing%20size%3A%201%20scoopServings%20per%20container%3A%2030All%20Natural%2C%20No%20synthetics%20or%20chemical%20additives%0D%0AAll%20Day%20Energy%20Greens%20is%20a%20light%2C%20refreshing%20energy%20drink%20that%27s%20heavy%20on%20health%20benefits.%20All%20Day%20Energy%20Greens%27%2038%20herbs%2C%20herbal%20extracts%2C%20and%20gra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=All+Day+Energy+Greens+High+Octane+Energy+for+Health&amp;link=http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/&amp;notes=All%20Day%20Energy%20Greens%20High%20Octane%20Energy%20for%20Health%0D%0A%0D%0AServing%20size%3A%201%20scoopServings%20per%20container%3A%2030All%20Natural%2C%20No%20synthetics%20or%20chemical%20additives%0D%0AAll%20Day%20Energy%20Greens%20is%20a%20light%2C%20refreshing%20energy%20drink%20that%27s%20heavy%20on%20health%20benefits.%20All%20Day%20Energy%20Greens%27%2038%20herbs%2C%20herbal%20extracts%2C%20and%20gra&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://energydrinkvault.com/all-day-energy-greens-high-octane-energy-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPX REDLINE Xtreme Energy RTD Beverage, Triple Berry, 8-Ounce Bottles, 24-Count Reviews</title>
		<link>http://energydrinkvault.com/vpx-redline-xtreme-energy-rtd-beverage-triple-berry-8-ounce-bottles-24-count-reviews/</link>
		<comments>http://energydrinkvault.com/vpx-redline-xtreme-energy-rtd-beverage-triple-berry-8-ounce-bottles-24-count-reviews/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:30:15 +0000</pubDate>
		<dc:creator>EnergyDrinkVault</dc:creator>
				<category><![CDATA[Tweet Posts]]></category>
		<category><![CDATA[24Count]]></category>
		<category><![CDATA[8Ounce]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Triple]]></category>
		<category><![CDATA[Xtreme]]></category>

		<guid isPermaLink="false">http://energydrinkvault.com/vpx-redline-xtreme-energy-rtd-beverage-triple-berry-8-ounce-bottles-24-count-reviews/</guid>
		<description><![CDATA[VPX REDLINE Xtreme Energy RTD Beverage, Triple Berry, 8-Ounce Bottles, 24-Count A significant 75 percent improvement reaction time, a dramatic 13 percent increase in energy, an amazing 15 percent increase in focus Crisp focus,clear energy,razor sharp reaction Use the power of redline xtreme to give you a mind-blowing performance boost by increasing reaction time To [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/VPX-REDLINE-Beverage-8-Ounce-24-Count/dp/B0011866GM%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0011866GM" rel="nofollow">VPX REDLINE Xtreme Energy RTD Beverage, Triple Berry, 8-Ounce Bottles, 24-Count</a></h3>
<p><a href="http://www.amazon.com/VPX-REDLINE-Beverage-8-Ounce-24-Count/dp/B0011866GM%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0011866GM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51KHQyEOXML._SL160_.jpg" /></a></p>
<ul>
<li>A significant 75 percent improvement reaction time, a dramatic 13 percent increase in energy, an amazing 15 percent increase in focus</li>
<li>Crisp focus,clear energy,razor sharp reaction</li>
<li>Use the power of redline xtreme to give you a mind-blowing performance boost by increasing reaction time</li>
<li>To further insure victory, redline xtreme dramatically enhances focus and energy</li>
<li>Winning isn?t everything ? it?s the only thing choose redline to destroy your opponent and experience victory</li>
</ul>
<p>What happens when you combine the best world class supplement formulators from VPX with the best sports nutrition scientists in the Western Hemisphere? A super premium energy drink that rocks your opponent’s world and gives you crisp focus, clean energy and razor sharp reaction – that’s what In fact, a recent university study discovered that Redline produced significant improvements in reaction time, as well as enhanced feelings of energy and focus. In this investigation, twelve male athle</p>
<p><div style="float:right;"><a href="http://www.amazon.com/VPX-REDLINE-Beverage-8-Ounce-24-Count/dp/B0011866GM%3FSubscriptionId%3DAKIAJ53K4XG6V5ZEV5PA%26tag%3Denergydrinkvault08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0011866GM" rel="nofollow"><img src="http://energydrinkvault.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 65.37</p>
<p><strong>Price: $ 57.89</strong>
</p>
<p><strong>New Pomegranate 72  Bottles  5 Hour Energy  Drink.</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/New-Pomegranate-72-Bottles-5-Hour-Energy-Drink_W0QQitemZ270848559584QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/270848559584_0.jpg"></a></td><td><strong>US $139.74</strong><br /> End Date: Sunday Feb-05-2012 13:06:08 PST<br />Buy It Now for only: US $139.74<br /><a href="http://cgi.ebay.com/New-Pomegranate-72-Bottles-5-Hour-Energy-Drink_W0QQitemZ270848559584QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=270848559584&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table> <strong>5 Hours energy drink</strong>
